7th April Training: Training for under 12s and under 14s on Tuesday at 7pm
Seniors - challenge
against Derrynoose this evening Thursdays at 7pm in Derrynoose. Players in
dressing room at 6.30. Ulster league game vs Buncrana at 6.30pm on Saturday in St
Mellans. Meet at 6.
Minors - Fisrt game of league at home to Carrick on Sunday at 7pm.
Under 14s - put in a gallant effort against a good Blaney team on Monday,
eventually going down by just a few scores. Training on Saturday, players to
meet at St Mellans at 10am. Game away to Harps Monday. Bus leaves St Mellans at
5.45pm.
Under 12s - training Monday at 6.30pm for those not playing under
14s.
Good luck to Conor and Monaghan hurlers in National league final on Sunday.
Posted 5th April Seniors. Training as normal.
U-14’s: On Monday 7th April,our u-14’s take on Castleblayney in St Mellans at 7pm.
Training:
Training for under 12s and under 14s on Tuesday at 7pm
|
Senior Hurling League |
|||||||||
| Round 1 | 3rd April | Round 4 | 1st May | Round 7 | 26th June | ||||
| Castleblayney | v | Truagh | Latton | v | Carrickmacross | Carrickmacross | v | Castleblayney | |
| Clontibret | v | Monaghan Harps | Inniskeen | v | Castleblayney | Truagh | v | Clontibret | |
| Inniskeen | v | Latton | Monaghan Harps | v | Truagh | Monaghan Harps | v | Inniskeen | |
| Carrickmacross | Bye | Clontibret | Bye | Latton | Bye | ||||
| Round 2 | 17th April | Round 5 | 22nd May | ||||||
| Truagh | v | Carrickmacross | Carrickmacross | v | Inniskeen | ||||
| Monaghan Harps | v | Castleblayney | Castleblayney | v | Clontibret | ||||
| Latton | v | Clontibret | Truagh | v | Latton | ||||
| Inniskeen | Bye | Monaghan Harps | Bye | ||||||
| Round 3 | 24th April | Round 6 | 12th June | ||||||
| Carrickmacross | v | Monaghan Harps | Clontibret | v | Carrickmacross | ||||
| Castleblayney | v | Latton | Inniskeen | v | Truagh | ||||
| Clontibret | v | Inniskeen | Latton | v | Monaghan Harps | ||||
| Truagh | Bye | Castleblayney | Bye | ||||||
| SEMI_FINAL 1 v 4 & 2 v 3 31st June | |||||||||
| FINAL -21st August | |||||||||
|
Reserve Hurling League - Cup |
||||||||
| Round 1 | 10th April | Round 4 | 29th May | Round 7 | 17th July | |||
| Monaghan Harps | v | Clontibret | Carrickmacross | v | Truagh | Truagh | v | Monaghan Harps |
| Inniskeen | v | Castleblayney | Latton | v | Monaghan Harps | Clontibret | v | Inniskeen |
| Latton | v | Carrickmacross | Castleblayney | v | Clontibret | Castleblayney | v | Latton |
| Truagh | Bye | Inniskeen | Bye | Carrickmacross | Bye | |||
| Round 2 | 8th May | Round 5 | 3rd July | |||||
| Clontibret | v | Truagh | Truagh | v | Latton | |||
| Castleblayney | v | Monaghan Harps | Monaghan Harps | v | Inniskeen | |||
| Carrickmacross | v | Inniskeen | Clontibret | v | Carrickmacross | |||
| Latton | Bye | Castleblayney | Bye | |||||
| Round 6 | 10th July | |||||||
| Round 3 | 15th May | Latton | v | Truagh | ||||
| Truagh | v | Castleblayney | Inniskeen | v | Clontibret | |||
| Monaghan Harps | v | Carrickmacross | Carrickmacross | v | Castleblayney | |||
| Inniskeen | v | Latton | Monaghan Harps | Bye | ||||
| Clontibret | Bye | |||||||
| SEMI_FINAL 1 v 4 & 2 v 3 24th June | ||||||||
| FINAL -14th August | ||||||||
Under 14s - Training on Saturday morning at 10am. Good turnout needed as league starts on 24th March.
Indoor hurling: Continues on Monday evenings for primary school girls and boys at 6pm in Carrickroe Community Centre. Beginners welcome.
| Silver Hill Foods Senior Hurling League - Heiton Cup | |||||
| P | W | D | L | Pts | |
| Monaghan Harps | 6 | 5 | 1 | 0 | 11 |
| Clontibret | 6 | 4 | 1 | 1 | 9 |
| Inniskeen | 6 | 4 | 0 | 2 | 8 |
| Castleblayney | 5 | 3 | 0 | 2 | 6 |
| Carrickmacross | 5 | 1 | 0 | 4 | 2 |
| Latton | 5 | 1 | 0 | 4 | 2 |
| Truagh | 5 | 0 | 0 | 5 | 0 |
| Silver Hill Foods Reserve Hurling League | |||||
| P | W | D | L | Pts | |
| Carrickmacross | 6 | 4 | 0 | 2 | 8 |
| Castleblayney | 6 | 4 | 0 | 2 | 8 |
| Latton | 6 | 4 | 0 | 2 | 8 |
| Clontibret | 5 | 3 | 0 | 2 | 6 |
| Inniskeen | 4 | 2 | 0 | 2 | 4 |
| Monaghan Harps | 5 | 2 | 0 | 3 | 4 |
| Truagh | 6 | 0 | 0 | 6 | 0 |