| Seniors 2010 | ||||
| Date | Opposition | Competition | Home or Away | Result (GT named 1st) |
| 14th April | Scotstown | SFL Rd. 1 | Home | 0-07 - 1-07 |
| 18th April | Latton | SFL Rd. 2 | Away | 0-06 - 1-12 |
| 21st April | Ballybay | SFL Rd. 3 | Home | 2-09 - 1-08 |
| 25th April | Carrickmacross | SFL Rd. 4 | Home | 0-07 - 0-09 |
| 30th April | Clontibret | SFL Rd. 5 | Away | 0-08 - 0-14 |
| 8th May | Castleblayney | SFL Rd. 6 | Home | 0-04 - 1-10 |
| 16th May | Monaghan Harps | SFL Rd. 7 | Away | 1-09 - 0-14 |
| 19th May | Magheracloone | SFL Rd. 8 | Away | 3-06 - 0-08 |
| 30th May | Drumhowan* | SFL Rd. 9 | Home | 0-15 - 2-06 |
| 11th June | Scotstown | SFL Rd. 10 | Away | 2-05 - 1-11 |
| 19th June | Latton* | SFL Rd. 11 | Home | 0-11 - 1-08 |
| 4th July | Ballybay* | SFL Rd. 12 | Away | 3-04 - 2-07 |
| 21st July | Clontibret* | SFL Rd. 13 | Home | 1-09 - 1-08 |
| 28th July | Castleblayney | SFL Rd. 14 | Away | 2-10 -2-13 |
| 14th Aug | Monaghan Harps | SFL Rd. 15 | Home | 3-06 - 3-16 |
| 22nd Aug | Magheracloone | Champ Rd. 1 | Ballybay | 0-05 - 1-16 |
| 4th Sept | Magheracloone | SFL Rd. 16 | Home | 2-06 - 0-11 |
| 10th Sept | Monaghan Harps | Champ Qualifier | Emyvale | 2-10 - 1-09 |
| 17th Sept | Clontibret | Champ Q/F | Emyvale | 1-08 - 1-12 |
| 23rd Oct | Drumhowan | SFL Rd. 17 | Away | 1-11 - 1-09 |
| 14th Nov | Carrickmacross | SFL Rd. 18 | Away | 0-14 - 0-08 |
Final SFL Table 2010
| Played | Won | Drew | Lost | PTS | ||
| Magheracloone | 18 | 11 | 1 | 6 | 23 | |
| Monaghan Harps | 18 | 10 | 1 | 6 | 23 | |
| Latton | 18 | 9 | 4 | 5 | 22 | |
| Castleblayney | 18 | 10 | 1 | 7 | 21 | |
| Scotstown | 18 | 8 | 4 | 6 | 20 | |
| Ballybay | 18 | 8 | 3 | 7 | 19 | |
| Gaeil Triucha | 18 | 7 | 2 | 9 | 16 | |
| Carrickmacross | 18 | 6 | 4 | 8 | 16 | |
| Clontibret | 18 | 5 | 2 | 11 | 12 | |
| Drumhowan | 18 | 3 | 2 | 13 | 8 |
This week's Monaghan Club Results: